| Customization: | Available |
|---|---|
| After-sales Service: | 1 Years |
| Warranty: | 1 Years |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency








Model | Unit | SYG5211THB 25C-10(SZ-EU) | SYG5200THB 25C-8(SZ-RU) | SYG5210THB 30V8(SZ-AUS) | ||
X-unit Spe. | Length | mm | 8000 | 8000 | 8520 | |
Width | mm | 2490 | 2490 | 2500 | ||
Height | mm | 3160 | 3160 | 3350 | ||
Dead weight | kg | 12200 | 12200 | 135000 | ||
Boom & Outrigger Specification | Vertical reach | m | 24.7 | 24.7 | 30.1 | |
Horizontal reach | m | 21.1 | 21.1 | 26.5 | ||
Reach depth | m | 11.7 | 11.7 | 15.2 | ||
Unfolded reach | m | 6.2 | 6.2 | 9.6 | ||
1st Section | Length | mm | 6670 | 6670 | 7676 | |
Articulation | 90° | 90° | 89° | |||
2nd Section | Length | mm | 5100 | 5100 | 6090 | |
Articulation | 180° | 180° | 180° | |||
3rd Section | Length | mm | 4390 | 4390 | 6100 | |
Articulation | 245° | 245° | 245° | |||
4th Section | Length | mm | 4955 | 4955 | 6635 | |
Articulation | 230° | 230° | 230° | |||
Rotation | ±360° | ±360° | ±360° | |||
Front outrigger spread L-R | mm | 5200 | 5200 | 5850 | ||
Rear outrigger spread L-R | mm | 3440 | 3440 | 5420 | ||
Pumping Systerm Specification | Output | m3/h | 137 | 137 | 137 | |
Pressure | MPa | 6 | 6 | 6 | ||
Max. strokes per minute | times/min | 34 | 34 | 34 | ||
Delivery cylinder diameter | mm | 230 | 230 | 230 | ||
Stroke length | mm | 1600 | 1600 | 1600 | ||
Hydraulic system | Open | Open | Open | |||
Hydraulic system oil pressure | MPa | 32 | 32 | 32 | ||
Oil tank capacity | L | 320 | 320 | 320 | ||
Water tank capacity | L | 300 | 300 | 300 | ||
Pipeline size | mm | 125 | 125 | 125 | ||
End hose length | m | 3 | 3 | 3 | ||
End hose diameter | mm | 125 | 125 | 125 | ||
Chassis Specification | Chassis brand | / | / | / | ||
Chassis model | / | / | / | |||
Engine type | / | / | / | |||
Engine maximum net power | kW/rpm | / | / | / | ||
Emission standard | / | / | / | |||
Capacity of fuel tank | L | / | / | / | ||
Displacement | L | / | / | / | ||
Max. speed | km/h | / | / | / | ||

















