| Customization: | Available |
|---|---|
| Fuel Consumption: | Low Fuel Consumption |
| Transmission Type: | Manual Transmission |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
The View CS2 Window Van is yet another masterpiece produced by Foton, with a length of up to 6 meters and 18 seats (17+1) coupled with latest Cummins 2,800cc Euro IV turbo-diesel engine that caters to transporting tourist with ample luggage space as well as being suitable for ferrying factory workers and students on a large scale.
Both View C2 and View CS2 vans are labelled as 3E products, namely Ease, Efficient and Excellent. 'Ease' is stipulated as impeccable product quality with minimum issues.The View C2 Panel has a great design and combines performance and comfort.
Wild Applications of mini bus| Brand | VIEW C2 | |
| Type / Usage | Cargo | |
| Grade | S | |
| Body | Narrow body flat | |
| Back Door | Lifted back door | |
| Sliding Door | Single sliding door | |
| Engine Model | 4JB1T | |
| Engine Emission | Euro IV | |
| Engine Fuel type | Diesel | |
| Engine Power (Kw/rpm)_ | 70/3600 | |
| Engine Torque (N-m/rpm) | 225/1800-2300 | |
| Engine Displacement (ml) | 2771 | |
| Transmission | 5MT | |
| Main technical parameter | ||
| Dimension parameter | ||
| Design body external dimension (mm) | 4840x1695x1980 | |
| Wheel base (mm) | 2570 | |
| Mass parameter | ||
| Total mass (kg) | 3020 | |
| Kerb mass(kg) | 2005 | |
| Loading weight (kg) (including persons) | - | |
| Capacity (Person) | 3 | |
| Seating arrangement | 3 | |
| Type of the last seat | - | |
| Power performance | ||
| Max.speed (km/h) | >120 | |
| Fuel economy | ||
| Integrated operating condition of 100 km fuel consumption (full load)(L/100km) | >9.4 | |
| Function configuration | ||
| Chasis system | ||
| Wheel assy | Tyre | 195R15C |
| Steel rim+Cover | • | |
| Brake safety device | ABS+EBD • | |
| Interior trim | ||
| Type | Ordinary gray | • |
| Half a pack / all-inclusive | Half pack of interior | • |
| Ceiling | PVC+Non-woven | • |
| Steering wheel | Adjustable angle of the steering wheel | • |
| Ordinary PU | • | |
| Seat | Seat fabric | Knitting | • |
| The whole car seat belt | • | |
| Three-point seat belt of side seat | • | |
| The number of sun visors | 2 | |
| Body and accessories | ||
| Number of side sliding door | 1 | |
| Front and rear bumpers | Black bumper (With striae) | • |
| Blind window | Total blindness | • |
| Back door | Glass | |
| Door lock | Remote control central locking (Integrated key) | • |
| Front door | Electric window | • |
| Outside rear-view mirror | Manual | • |
| Outside rear-view mirror housing | Black housing | • |
| lamps and lanterns | high-mount brake lamp | • |
| Reversing rada(singing) | • | |
| Body sound and light alarms | • | |
| Comfort | ||
| Air-conditioner system | Air conditioner | Front | • |
| Warm braw | Front | • | |
| Audio device | Radio +AUX+USB | • |
| Number of speakers | 2 | • |
| Others | ||
| Others | Side outside antenna | • |
| Central storage box | • | |
| Number of cup stand | 2 | |
| Remarks: Foton gasoline passenger van, closed cargo van ,Refrigerated cargo van, diesel passenger van,electric passenger van ,gasoline cargo van , gasoline closed cargo van, gasoline Refrigerated truck , 14 seats van ,19 seats van , logistic van , delivery van ,electric closed cargo van, Foton gasoline minibus,Foton G7, G9 Minibus, Citybus, Van, logistic van , passenger transportation ,cargo transportation van , Emergency Medical Ambulance Vehicle,right hand drive citybus ,right hand drive passenger van ,right hand drive closed van,transportation passenger van, transportation cargo van ,G9 View CS2 Brand New Mini Van Diesel 16 Seats Bus,19 seats bus ,passenger van EV, EV highroof van ,cargo van EV,Foton VIEW CS2 L,Foton VIEW C2 Panel Van,LHD&RHD Minibus Passenger Van,mini cargo van | ||




