| Customization: | Available |
|---|---|
| After-sales Service: | 1 Year |
| Warranty: | 1 Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency





Model | 922F | 923F | 926F | 921F |
Operating Weight | 22000kg | 23500 kg | 26000 kg | 22000 kg |
Power | 89kW @ 2200rpm | 135kW@2100rpm | 180kW@2200rpm | 135kW@2100rpm |
Standard Bucket Capacity | 1.2 m³ | 1.35 m³ | 1.5 m³ | 1.5 m³ |
Engine Model | B7 | B7 | B7 | B7 |
Emission Standard | National IV (China) | National IV (China) | National IV (China) | National IV (China) |
Climbing Capacity | 35° | 35° | 35° | 35° |
Maximum Digging Height | 9740mm | 9740 mm | 10075 mm | 9740 mm |
Maximum Digging Depth | 6700mm | 6700 mm | 6925 mm | 6700 mm |
Maximum Digging Radius | 9870mm | 9870mm | 10340 mm | 9870 mm |
Track Width (Standard) | 600mm | 600mm | 600mm | 600 mm |
Maximum Bucket Digging Force (ISO) | 105kN | 105kN | 134 kN | 152.5 kN |
Length (Transport Configuration) | 9620 mm | 9620 mm | 10230 mm | 9620 mm |
Total Width (Standard Track Configuration) | 2990mm | 2990 mm | 3190 mm | 2990mm |
Height (Transport Configuration) | 3000mm | 3015mm | 2815 mm | 3000 mm |






