| Customization: | Available |
|---|---|
| After-sales Service: | 1 Year |
| Warranty: | 1 Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency






Model | 948F | 965F | 926F | 942F |
Operating Weight | 47000~49000 kg | 66000-67000 kg | 26000 kg | 42500 kg |
Power | 316 kW @ 1900 rpm | 563 kW @ 2100 rpm | 180kW@2200rpm | 294kW@2100rpm |
Standard Bucket Capacity | 2.6 m³ | 4.1 m³ | 1.5 m³ | 2.2 m³ |
Engine Model | YCK11430 | QSM15 | B7 | M9 |
Emission Standard | National IV (China) | National IV (China) | National IV (China) | National IV (China) |
Climbing Capacity | 35° | 35° | 35° | 35° |
Maximum Digging Height | 10550 mm | 10035 mm | 10075 mm | 9520mm |
Maximum Digging Depth | 7610 mm | 7677 mm | 6925 mm | 7135 mm |
Maximum Digging Radius | 11760mm | 11823 mm | 10340 mm | 10600 mm |
Track Width (Standard) | 600mm | 600mm | 600mm | 600 mm |
Maximum Bucket Digging Force (ISO) | 250/270 kN | 310kN | 134 kN | 290 kN |
Length (Transport Configuration) | 12500 mm | 12752 mm | 10230 mm | 11400 mm |
Total Width (Standard Track Configuration) | 3340mm | 3846 mm | 3190 mm | 3400mm |
Height (Transport Configuration) | 3375mm | 4305mm | 2815 mm | 3800 mm |






