| Customization: | Available |
|---|---|
| After-sales Service: | Video Technical Support, Online Support, Spare PAR |
| Warranty: | 1 Years |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency








FCS-ES1330M | FCS-ERT2669 | FCS-ES1932 | FCS-AE1932 | FCS-RT2669 | |
Platform Height (Elevated) | 13-ft / 3.8-m | 26-ft 2-in / 8-m | 19-ft / 5.8-m | 19-ft / 5.8-m | 26-ft 2-in / 8-m |
Platform Capacity | 500-lb / 227-kg | 4-ft 3-in / 1.3-m | 507-lb / 230-kg | 606-lb / 275-kg | 1,500-lb / 680-kg |
Capacity on Platform Extension | 250-lb / 115-kg | 1,500-lb / 680-kg | 265-lb / 120-kg | 265-lb / 120-kg | 300-lb / 136-kg |
Number of Occupants | 2 | 4 | 2 | 2 | 4 |
Lift / Lower Time | 17/17 seconds | 37/37 seconds | 20/27 seconds | 24/26 seconds | 36/28 seconds |
Maximum Drive Height | 20/16 seconds | Fully Elevated | 25/26 seconds | Fully Elevated | Fully Elevated |
Weight w/One Extension | Fully Elevated | 8,250-lb / 3,750-kg | Fully Elevated | 3,450-lb / 1,565-kg | 8,250-lb / 3,750-kg |
Ground Bearing Pressure | 1,984-lb / 900-kg | 40 psi / 2.81 kg/cm2 | 3,450-lb / 1,565-kg | 150 psi | 40 psi / 2.81 kg/cm2 |
Drive Speed (Lowered) | 2.4 mph / 3.8 km/h | 3.5 mph / 5.6 km/h | 114 psi / 8.01 kg/cm² | 0.5 mph / .8 km/h | 3.5 mph / 5.6 km/h |
Drive Speed (Raised) | 0.5 mph / 0.8 km/h | 0.5 mph / 0.8 km/h | 3.0 mph / 4.8 km/h | 4 mph / 6.4 km/h | 0.5 mph / 0.8 km/h |
Gradeability | 25% | 40% | 25% | 25% | 40% |
Max Tilt Rating (Side-to-Side) | 1.75 Degrees | 2.5 Degrees | 1.75 Degrees | 1.75 Degrees | 2.5 Degrees |
Max Tilt Rating (Fore and Aft) | 3 Degrees | 3 Degrees | 3.75 Degrees | 3.75 Degrees | 3 Degrees |
Turning Radius (Inside) | Zero | 83-in / 2-m | Zero | Zero | 83-in / 2-m |
Turning Radius (Outside) | 55-in / 1.4-m | 175-in / 4.44-m | 66-in / 1.7-m | 66-in /1.7-m | 175-in / 4.44-m |



























