| Customization: | Available |
|---|---|
| After-sales Service: | 1 Year |
| Warranty: | 1 Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency






Category | Unit | SY5230THBF | SY5230THBF | SYM5359THB | SYM5356THB | SYM5357THB | SYM5355THB |
Model | - | 370C-10 | 390C-10A | 490C-10 | 520C-10 | 520C-10 | 520C-10 |
Overall Length | mm | 10280 | 10280 | 12380 | 12115 | 12115 | 12115 |
Overall Width | mm | 2550 | 2550 | 2500 | 2550 | 2550 | 2550 |
Overall Height | mm | 3850 | 3850 | 4400 | 4000 | 4000 | 4000 |
Gross Weight | kg | 23000 | 23000 | 35000 | 35000 | 35000 | 35000 |
Boom Vertical Reach | m | 36.5 | 38.1 | 48.6 | 51.3 | 51.3 | 51.3 |
Boom Horizontal Reach | m | 31.8 | 33.4 | 43.6 | 47.3 | 47.3 | 47.3 |
Minimum Lifting Height | m | 24.8 | 23.5 | 30.9 | 33.8 | 33.8 | 33.8 |
Boom Opening Width | m | 7.5 | 9.2 | 13.8 | 13.3 | 13.3 | 13.3 |
Section 1 Boom - Length | mm | 8950 | 8480 | 9760 | 9980 | 9980 | 9980 |
Section 1 Boom - Angle | ° | 89 | 89 | 89 | 89 | 89 | 89 |
Section 2 Boom - Length | mm | 8025 | 5865 | 8670 | 7465 | 7465 | 7465 |
Section 2 Boom - Angle | ° | 180 | 180 | 180 | 180 | 180 | 180 |
Section 3 Boom - Length | mm | 5835 | 5940 | 7410 | 7035 | 7035 | 7035 |
Section 3 Boom - Angle | ° | 190 | 180 | 180 | 180 | 180 | 180 |
Section 4 Boom - Length | mm | 6660 | 7300 | 9870 | 8270 | 8270 | 8270 |
Section 4 Boom - Angle | ° | 230 | 230 | 235 | 230 | 230 | 230 |
Section 5 Boom - Length | mm | 6355 | 7510 | 10060 | 8525 | 8525 | 8525 |
Section 5 Boom - Angle | ° | 180 | 180 | 275 | 180 | 180 | 180 |
Section 6 Boom - Length | mm | / | / | / | 6025 | 6025 | 6025 |
Section 6 Boom - Angle | ° | / | / | / | 180 | 180 | 180 |
Slewing Platform Angle | ° | ±360° | ±360° | ±360° | ±360° | ±360° | ±360° |
Front Outrigger Span | mm | 6110 | 6200 | 9320 | 11240 | 11240 | 11240 |
Rear Outrigger Span | mm | 8500 | 8500 | 9600 | 10120 | 10120 | 10120 |
Pump Flow - Low Pressure | m³/h | 120 | 120 | 170 | 180 | 180 | 180 |
Pump Flow - High Pressure | m³/h | 70 | 70 | 120 | 120 | 120 | 120 |
Rated Pressure - Low Pressure | Mpa | 8 | 8 | 8.3 | 8.3 | 8.3 | 8.3 |
Rated Pressure - High Pressure | Mpa | 13 | 13 | 12 | 13 | 13 | 13 |
Theoretical Speed - Low Pressure | times/min | / | / | 29 | 29 | 29 | 29 |
Theoretical Speed - High Pressure | times/min | / | / | 19 | 19 | 20 | 19 |
Wire Rope Diameter | mm | 230 | 230 | 260 | 260 | 260 | 260 |
Hydraulic Oil Tank Capacity | L | 1600 | 1600 | 1900 | 1900 | 1900 | 1900 |
Hydraulic System | - | Open Type | Open Type | Open Type | Open Type | Open Type | Open Type |
System Pressure | Mpa | 32 | 32 | 32 | 32 | 32 | 32 |
Hydraulic Oil Capacity | L | 320 | 320 | 680 | 680 | 680 | 680 |
Water Tank Capacity | L | 700 | 700 | 620 | 620 | 620 | 620 |
Fuel Tank Capacity | L | 125 | 125 | 125 | 125 | 125 | 125 |
Inlet Hose Diameter | mm | 3 | 3 | 3 | 3 | 3 | 3 |
Outlet Hose Diameter | mm | 125 | 125 | 125 | 125 | 125 | 125 |
Chassis Brand | - | SY5230THBF-1 | SY5230THBF-1 | SYM5359THB-1 | Foton Wuzheng | Volvo R | Heavy Truck |
Chassis Model | - | D100G-320-E1 | D100G-320-E1 | D130G-380-E1 | 6WQGT2207ZDY | FM34060LRB | ZZ3316V4664F-1 |
Engine Model | - | / | / | / | 38171800 | D13K460EU | / |
Engine Power | kW/rpm | 229/1900 | 229/1900 | 348/1900 | / | 337/1400-1900 | 254/1900 |
Emission Standard | - | National V | National V | National V | National VI | National V | National V |
Fuel Tank Capacity | L | 300 | 300 | 600 | 400 | 345 | 400 |
Water Tank Capacity | L | 8.7 | 8.7 | 12940 | 15.68 | 12.777 | 10.518 |
Maximum Speed | km/h | 90 | 90 | 90 | 85 | 85 | 90 |





