| Customization: | Available |
|---|---|
| After-sales Service: | Online Service |
| Warranty: | 1 Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency






Type | Model | Lifting height | Lowered overall height | Overall height | Tilt range | Capacity (Mast vertical to ground) | |||
Without backrest | With backrest | Load Capacity at 500mm | |||||||
Single Tire | Double tire | ||||||||
2t | 2.5t | 2t | |||||||
mm | mm | mm | mm | (°) | kg | kg | kg | ||
Duplex wide view mast | A2A25M200 | 2000 | 1499 | 2707 | 3046 | 6/6 | 2000 | 2500 | 2000 |
A2A25M250 | 2500 | 1749 | 3207 | 3546 | 6/12 | 2000 | 2500 | 2000 | |
A2A25M270 | 2700 | 1849 | 3407 | 3746 | 6/12 | 2000 | 2500 | 2000 | |
A2A25M300 | 3000 | 1999 | 3707 | 4046 | 6/12 | 2000 | 2500 | 2000 | |
A2A25M330 | 3300 | 2149 | 4007 | 4346 | 6/12 | 2000 | 2500 | 2000 | |
A2A25M360 | 3600 | 2349 | 4307 | 4646 | 6/12 | 2000 | 2500 | 2000 | |
A2A25M400 | 4000 | 2599 | 4707 | 5046 | 6/6 | 2000 | 2500 | 2000 | |
A2A25M430 | 4300 | 2749 | 5007 | 5346 | 6/6 | 2000 | 2500 | 2000 | |
A2A25M450 | 4500 | 2849 | 5207 | 5546 | 6/6 | 2000 | 2450 | 2000 | |
A2A25M480 | 4800 | 2999 | 5507 | 5846 | 6/6 | 1950 | 2350 | 2000 | |
A2A25M500 | 5000 | 3099 | 5707 | 6046 | 6/6 | 1850 | 2300 | 1950 | |
A2A25M550 | 5500 | 3349 | 6207 | 6546 | 3/6 | 1750 | 2150 | 1900 | |
A2A25M600 | 6000 | 3599 | 6707 | 7046 | 3/6 | 1550 | 1900 | 1800 | |
Duplex full-free mast | A2A25U250 | 2500 | 1764 | 3179 | 3546 | 6/12 | 2000 | 2500 | 2000 |
A2A25U270 | 2700 | 1864 | 3379 | 3746 | 6/12 | 2000 | 2500 | 2000 | |
A2A25U300 | 3000 | 2014 | 3679 | 4046 | 6/12 | 2000 | 2500 | 2000 | |
A2A25U330 | 3300 | 2164 | 3979 | 4346 | 6/12 | 2000 | 2500 | 2000 | |
A2A25U360 | 3600 | 2314 | 4279 | 4646 | 6/12 | 2000 | 2500 | 2000 | |
A2A25U400 | 4000 | 2564 | 4679 | 5046 | 6/12 | 2000 | 2500 | 2000 | |
Triplex full-free mast | A2A25N400 | 4000 | 1964 | 4739 | 5046 | 6/6 | 2000 | 2500 | 2000 |
A2A25N430 | 4300 | 2064 | 5039 | 5346 | 6/6 | 2000 | 2450 | 2000 | |
A2A25N450 | 4500 | 2114 | 5239 | 5546 | 6/6 | 2000 | 2350 | 2000 | |
A2A25N470 | 4700 | 2214 | 5439 | 5746 | 6/6 | 1950 | 2250 | 2000 | |
A2A25N480 | 4800 | 2264 | 5539 | 5846 | 6/6 | 1950 | 2250 | 2000 | |
A2A25N500 | 5000 | 2364 | 5739 | 6046 | 6/6 | 1850 | 2150 | 1950 | |
A2A25N550 | 5500 | 2564 | 6239 | 6546 | 3/6 | 1750 | 2050 | 1900 | |
A2A25N600 | 6000 | 2814 | 6739 | 7046 | 3/6 | 1550 | 1850 | 1800 | |
A2A25N650 | 6500 | 3014 | 7239 | 7546 | 3/6 | 1300 | 1600 | 1550 | |
A2A25N700 | 7000 | 3264 | 7764 | 8046 | 3/6 | 1000 | 1300 | 1150 | |





























